To aid your child's planning for school, we have detailed below which timetable week we will be using for the 2025/26 academic year
| Week Commencing | Timetable Week | 
|---|---|
| Monday 1st September | Culture Week | 
| Monday 8th September | Week A | 
| Monday 15th September | Week B | 
| Monday 22nd September | Week A | 
| Monday 29th September | Week B | 
| Monday 6th October | Week A | 
| Monday 13th October | Week B | 
| 2 week half term | |
| Monday 3rd November | Week A | 
| Monday 10th November | Week B | 
| Monday 17th November | Week A | 
| Monday 24th November | Week B | 
| Monday 1st December | Week A | 
| Monday 8th December | Week B | 
| Monday 15th December | Week A | 
| 2 week Christmas break | |
| Monday 5th January | Week B | 
| Monday 12th January | Week A | 
| Monday 19th January | Week B | 
| Monday 26th January | Week A | 
| Monday 2nd February | Week B | 
| Monday 9th February | Week A | 
| 1 week half term | |
| Monday 23rd February | Week B | 
| Monday 2nd March | Week A | 
| Monday 9th March | Week B | 
| Monday 16th March | Week A | 
| Monday 23rd March | Week B | 
| Monday 30th March | Week A | 
| 2 week Easter break | |
| Monday 20th April | Week B | 
| Monday 27th April | Week A | 
| Monday 4th May | Week B | 
| Monday 11th May | Week A | 
| Monday 18th May | Week B | 
| 1 week half term | |
| Monday 1st June | Week A | 
| Monday 8th June | Week B | 
| Monday 15th June | Week A | 
| Monday 22nd June | Week B | 
| Monday 29th June | Week A | 
| Monday 6th July | Week B | 
| Monday 13th July | Week A | 
| Monday 20th July | Week B |