The End of Year (EoY) Assessment & Review for Year 7-10 students will take place from
Friday 24th May to Friday 21st June 2024
This page contains your child’s timetable with designated dates, period, and teacher’s initials. Please note the timetable is ordered by week and period and we ask that you sit with your child to review the timetable for their class and encourage them to note the subjects in date order. Knowing when the examinations are is an essential part of their preparation and will aid them in developing an efficient revision timetable.
These assessments are a culmination of what students have learnt this academic year and will test the knowledge and skills that your child has been taught and, in some instances, assess prior developed knowledge and skills expected at this stage in their learning journey. Information on this will be relayed via subject specific Teams but can also be found on our website at Subject Information. The results of the assessments will be used, in part, to help support students and identify any learning gaps, so it is imperative they are all encouraged to revise and attempt all the questions in the assessments. The performance of all students, particularly SEND, will be rigorously reviewed to ensure that correct strategies, support, and access arrangements are in place. In all subjects, and particularly in English and Maths, students who are not progressing as expected will be offered additional support to help the catch up.
It is important that students understand the importance of any assessment or examination and the school will expect everyone to abide by a set of rules to ensure the assessments are completed in line with the guidance issued by the Joint Council for Qualifications (JCQ) for public exams. Establishing clear routines and expectations now will enable your child to be fully prepared for formal public examination conditions in the future. Could we please ask you to discuss with your child the following points:
Students must:
In formal public exams, water to drink must be in a clear bottle (max. 500 ml) without the labels. Whilst this is not necessary for assessments in classrooms, you may wish your child to follow this expectation as part of their routine and preparation for future exams.
Any disruption to assessments or examinations may lead to students being removed from the room, their assessment or examination paper being cancelled, and an after-school sanction imposed.
Please see the school website: here for general revision tips and subject specific guidance for you to support your child with their revision in the coming weeks (this will be regularly updated). Students should also check Teams for additional subject-specific guidance and support.
We appreciate that assessments and examinations can be an anxious time for students, but this can be managed with support from school and home which will help them to increase their confidence and enable them to cope with challenges ahead.
Please contact your child’s Year Manager if you have any concerns about your child’s well-being during this time. If you have any queries about the examination timetable or revision support, please contact office@hernebayhigh.org
Please click the Year Group below for your child's A&R timetable.
7x | 7y | |||||||||||
3rd June BMon:1 | 7XM1_Hi DA HI14 | 7Y_Dt2 LG TE08 | ||||||||||
3rd June BMon:2 | 7XM2_Ge RA GE12 | 7Y_Dt2 LG TE08 | ||||||||||
3rd June BMon:3 | 7X_Dt1 CN TE02 | 7X_Dt5 MO TE06 | 7YG1_Hi DA HI14 | 7YG2_Hi NP HI15 | 7YM2_Hi GD HI13 | |||||||
3rd June BMon:4 | 7X_Dt4 NM TE03 | |||||||||||
3rd June BMon:5 | 7YM1_Hi DA HI14 | |||||||||||
3rd June BMon:6 | 7YG2_Ge NT GE14 | 7YM2_Ge RA GE12 | 7YM3_Ge MC GE11 | |||||||||
4th June BTue:1 | 7XG1_Sc SA SC16 | 7XG2_Sc AH SC12 | 7XM1_Sc RE SC04 | 7XM2_Sc SD SC01 | 7XM3_Ge JA GE13 | |||||||
4th June BTue:2 | 7XG1_Ge JA GE13 | 7XG2_Sp SDF LA02 | ||||||||||
4th June BTue:3 | 7YG1_Ge NT GE14 | 7YM1_Re JD RE01 | 7YM2_Re TR IT14 | |||||||||
4th June BTue:4 | ||||||||||||
4th June BTue:5 | 7XM1_Re TR IT14 | 7XM2_Fr SDF LA02 | ||||||||||
4th June BTue:6 | 7XM3_Sc KH SC05 | 7YG1_Sc SD SC01 | 7YG2_Sc SA SC16 | 7YM1_Ge RA GE12 | 7YM2_Fr RW LA01 | |||||||
5th June BWed:1 | ||||||||||||
5th June BWed:2 | ||||||||||||
5th June BWed:3 | ||||||||||||
5th June BWed:4 | 7XM1_Ge RA GE12 | 7YM3_Re TR IT14 | ||||||||||
5th June BWed:5 | 7YG2_Re BE HI12 | |||||||||||
6th June BThu:1 | 7XG1_Ma JC MA15 | 7XG2_Ma AC MA12 | 7XM1_Ma CE MA11 | 7XM2_Ma AN MA01 | 7XM3_Ma NA MA18 | |||||||
6th June BThu:2 | 7XG1_Sc KW1 SC13 | 7XM2_Sc LU SC04 | 7YG1_Ma NA MA18 | 7YG2_Ma SBS MA02 | 7YM1_Ma HL MA14 | 7YM2_Ma JC MA15 | 7YM3_Ma OK MA16 | |||||
6th June BThu:3 | ||||||||||||
6th June BThu:4 | ||||||||||||
6th June BThu:5 | 7XG2_Sc AH SC12 | 7XM1_Fr JN LA01 | 7XM3_Sc MH SC13 | 7YG1_Sc SD SC01 | 7YG2_Sc KH SC05 | 7YM1_Sc SA SC16 | 7YM2_Sc MY SC02 | 7YM3_Sc LU SC04 | ||||
6th June BThu:6 | ||||||||||||
7th June BFri:1 | 7YG1_Fr JN LA01 | 7YM3_Hi GD HI14 | ||||||||||
7th June BFri:2 | 7XM3_Hi GD HI14 | |||||||||||
7th June BFri:3 | 7XG1_Hi DA HI14 | 7XG2_Ge NT GE14 | 7XM1_Sc RE SC12 | 7XM2_Hi LL HI11 | 7XM3_Fr JN LA01 | 7Y_Dt5 MO TE06 | ||||||
7th June BFri:4 | 7XG1_Sp SMC LA02 | 7XG2_Fr JN LA01 | 7XM3_Re JD RE01 | 7Y_Mu4 MP MU03 | ||||||||
7th June BFri:5 | 7YM1_Sc SA SC16 | |||||||||||
7th June BFri:6 | 7YG1_Re TR IT14 | 7YG2_Sp AP LA03 | ||||||||||
10th June AMon:1 | 7XG1_Sc SA SC16 | 7XG2_Sc AH SC12 | 7XM2_Sc SD SC01 | 7XM3_Sc ST SC06 | 7YG2_Sc KH SC05 | 7YM2_Sc MY SC02 | 7YM3_Sc LU SC04 | |||||
10th June AMon:2 | 7XG1_Re JD RE01 | 7XG2_Re BE HI12 | 7XM1_Sc ST SC06 | |||||||||
10th June AMon:3 | 7X_Dt6 MO TE06 | 7YG1_En CA LRC | 7YG2_En LE EN12 | 7YM1_En DC EN11 | 7YM2_En VW IT13 | 7YM3_En EW EN16 | ||||||
10th June AMon:4 | 7X_Dt6 MO TE06 | |||||||||||
10th June AMon:5 | 7XM2_Re TR IT14 | 7YM1_Sc SA SC16 | ||||||||||
10th June AMon:6 | 7XG1_En CA IT11 | 7XG2_En MW EN14 | 7XM1_En DC EN13 | 7XM2_En TL EN18 | 7XM3_En HI EN19 | |||||||
11th June ATue:1 | 7XM2_Sp SDF LA02 | |||||||||||
11th June ATue:2 | ||||||||||||
11th June ATue:3 | ||||||||||||
11th June ATue:4 | ||||||||||||
11th June ATue:5 | 7XG1_Fr RW LA01 | 7XG2_Hi DA HI14 | ||||||||||
11th June ATue:6 | 7YM1_Sp SDF LA02 | 7YM3_Fr RW LA01 | ||||||||||
12th June AWed:1 | ||||||||||||
12th June AWed:2 | ||||||||||||
12th June AWed:3 | ||||||||||||
12th June AWed:4 | ||||||||||||
12th June AWed:5 | ||||||||||||
13th June AThu:1 | 7X_Dt1 MO TE08 | 7X_Dt4 NM TE05 | ||||||||||
13th June AThu:2 | 7YG1_Sc SD SC01 | 7YM3_Sc KH SC05 | ||||||||||
13th June AThu:3 | 7Y_Dt3 LG TE06 | 7Y_Dt4 MO TE08 | ||||||||||
13th June AThu:4 | 7Y_Dt3 LG TE06 | 7Y_Dt4 MO TE08 | ||||||||||
13th June AThu:5 | ||||||||||||
13th June AThu:6 | 7XM3_Sp SJW LA04 | 7YG1_Sp SMC LA02 | 7YG2_Sc KH SC05 | 7YM2_Sc MY SC02 | ||||||||
14th June AFri:1 | ||||||||||||
14th June AFri:2 | ||||||||||||
14th June AFri:3 | ||||||||||||
14th June AFri:4 | 7YG1_En JS EN15 | 7YG2_En LE EN12 | 7YM1_En DC EN11 | 7YM2_En CA LRC | 7YM3_En EW EN16 | |||||||
14th June AFri:5 | 7XG1_En CA IT11 | 7XG2_En MW EN14 | 7XM1_En RF EN13 | 7XM2_En DR LRC | 7XM3_En HI EN19 | |||||||
14th June AFri:6 | ||||||||||||
17th June BMon:1 | ||||||||||||
17th June BMon:2 | 7XM1_Sp AP LA03 | |||||||||||
17th June BMon:3 | 7YM1_Fr BD LA05 | 7YM3_Sp AP LA03 | ||||||||||
17th June BMon:4 | ||||||||||||
17th June BMon:5 | 7YG2_Fr DC LA04 | |||||||||||
17th June BMon:6 | ||||||||||||
18th June BTue:1 | ||||||||||||
18th June BTue:2 | 7XM3_Hi GD HI13 | |||||||||||
18th June BTue:3 | ||||||||||||
18th June BTue:4 | ||||||||||||
18th June BTue:5 | ||||||||||||
18th June BTue:6 | ||||||||||||
19th June BWed:1 | ||||||||||||
19th June BWed:2 | ||||||||||||
19th June BWed:3 | 7YM2_Sp AP LA03 | |||||||||||
19th June BWed:4 | ||||||||||||
19th June BWed:5 | ||||||||||||
20th June BThu:1 | ||||||||||||
20th June BThu:2 | ||||||||||||
20th June BThu:3 | 7X_Dt2 LM TE06 | |||||||||||
20th June BThu:4 | 7X_Dt2 LM TE06 | |||||||||||
20th June BThu:5 | ||||||||||||
20th June BThu:6 | ||||||||||||
21st June BFri:1 | ||||||||||||
21st June BFri:2 | ||||||||||||
21st June BFri:3 | ||||||||||||
21st June BFri:4 | ||||||||||||
21st June BFri:5 | Sports Day | |||||||||||
21st June BFri:6 |
8x | 8y | |||||||||||
3rd June BMon:1 | ||||||||||||
3rd June BMon:2 | ||||||||||||
3rd June BMon:3 | ||||||||||||
3rd June BMon:4 | ||||||||||||
3rd June BMon:5 | ||||||||||||
3rd June BMon:6 | 8XG2_Hi DA HI14 | |||||||||||
4th June BTue:1 | 8YG2_Sc MH SC13 | 8YM3_Sc SM SC15 | ||||||||||
4th June BTue:2 | 8XG1_En EW EN16 | 8XG2_En RF EN13 | 8XM1_En VW IT13 | 8XM2_En JS EN11 | 8XM3_En SBS LRC | 8YM1_Sc SA SC16 | ||||||
4th June BTue:3 | ||||||||||||
4th June BTue:4 | 8XG1_Re BE HI12 | 8YG1_Sc CN SC02 | ||||||||||
4th June BTue:5 | 8XG1_Sc LT SC03 | 8XG2_Sc SA SC16 | 8XM1_Sc LU SC04 | 8XM3_Sc AH SC12 | 8YG1_En MW EN14 | 8YG2_En LE EN12 | 8YM1_En TL EN18 | 8YM2_En HI EN19 | 8YM3_En DC EN17 | |||
4th June BTue:6 | 8XM2_Sc SM SC15 | 8YM2_Sc SE SC11 | ||||||||||
5th June BWed:1 | 8XG2_Re JD RE01 | |||||||||||
5th June BWed:2 | ||||||||||||
5th June BWed:3 | 8XM1_Ge NT GE13 | |||||||||||
5th June BWed:4 | ||||||||||||
5th June BWed:5 | 8XM3_Re JD RE01 | |||||||||||
6th June BThu:1 | 8YG1_Sc ST SC06 | 8YM1_Sc MY SC02 | 8YM3_Fr JN LA01 | |||||||||
6th June BThu:2 | 8YG2_Sc SE SC11 | 8YM2_Sp SMC LA02 | 8YM3_Sc SM SC15 | |||||||||
6th June BThu:3 | 8XG1_Sc LT SC03 | 8XM1_Sc SA SC16 | 8XM2_Hi DA HI14 | 8XM3_Sc AH SC12 | 8YG1_Re TR IT14 | |||||||
6th June BThu:4 | 8XG1_Hi LL HI11 | 8XG2_Fr BD LA05 | 8XM1_Re TR IT14 | 8XM2_Ge JA GE13 | ||||||||
6th June BThu:5 | 8YG2_Fr BD LA05 | 8YM2_Sc SE SC11 | 8YM3_Re BE HI12 | |||||||||
6th June BThu:6 | 8YM1_Ge SJ EN17 | |||||||||||
7th June BFri:1 | 8YG1_Ma CE MA11 | 8YG2_Ma NA MA18 | 8YM1_Ma AN MA01 | 8YM2_Ma AC MA12 | 8YM3_Ma JC MA15 | |||||||
7th June BFri:2 | 8YM3_Sp SJW LA04 | |||||||||||
7th June BFri:3 | 8YM1_Sp SMC LA02 | 8YM2_Ge JA GE13 | ||||||||||
7th June BFri:4 | 8XG1_Ge NT GE14 | 8XG2_Ge RA GE12 | ||||||||||
7th June BFri:5 | 8XG1_Ma OK MA16 | 8XG2_Ma NA MA18 | 8XM1_Ma AC MA12 | 8XM2_Ma SBS MA02 | 8XM3_Ma AN MA01 | 8YG1_Fr JN LA01 | 8YG2_Sp AP LA03 | |||||
7th June BFri:6 | 8XM1_Fr JN LA01 | 8XM2_Sp SJW LA04 | 8YG2_Re JD RE01 | |||||||||
10th June AMon:1 | 8Y_Dt5 MO TE06 | |||||||||||
10th June AMon:2 | 8XG1_En EW EN16 | 8XG2_En RF EN13 | 8XM1_En VW IT13 | 8XM2_En JS EN11 | 8XM3_En AM EN15 | 8Y_Dt5 MO TE06 | ||||||
10th June AMon:3 | 8YG1_Hi DA HI14 | 8YG2_Ge NT GE14 | 8YM2_Re KB RE02 | 8YM3_Hi LL HI11 | ||||||||
10th June AMon:4 | 8XG1_Sp SMC LA02 | 8XG2_Sc SA SC16 | ||||||||||
10th June AMon:5 | 8YG1_En MW EN14 | 8YG2_En SMC LA02 | 8YM1_En TL EN18 | 8YM2_En HI EN19 | 8YM3_En DC EN17 | |||||||
10th June AMon:6 | 8XM1_Sc LU SC04 | 8XM2_Sc SM SC15 | 8XM3_Sc AH SC12 | 8YM1_Fr RW LA01 | ||||||||
11th June ATue:1 | 8XG2_Sp AP LA03 | 8XM3_Ge MC GE11 | 8YG1_Sc ST SC06 | 8YM2_Fr RW LA01 | 8YM3_Ge RA GE12 | |||||||
11th June ATue:2 | 8YM2_Hi GD HI11 | |||||||||||
11th June ATue:3 | 8X_Dt4 MO TE08 | 8X_Dt5 LM TE06 | ||||||||||
11th June ATue:4 | 8X_Dt4 MO TE08 | 8X_Dt5 LM TE06 | ||||||||||
11th June ATue:5 | 8XM1_Hi JT HI13 | 8Y_Dt1 AE TE08 | 8Y_Dt4 LM TE06 | |||||||||
11th June ATue:6 | 8Y_Dt1 AE TE08 | 8Y_Dt4 LM TE06 | ||||||||||
12th June AWed:1 | 8YM1_Hi BE HI12 | |||||||||||
12th June AWed:2 | 8X_Dt1 AE TE08 | |||||||||||
12th June AWed:3 | 8X_Dt1 AE TE08 | |||||||||||
12th June AWed:4 | ||||||||||||
12th June AWed:5 | ||||||||||||
13th June AThu:1 | 8XM2_Re TR IT14 | 8XM3_Sp SMC LA02 | 8YM1_Re JD RE01 | 8YM2_Sc SE SC11 | ||||||||
13th June AThu:2 | 8YG2_Sc SE SC11 | 8YM1_Sc MY SC02 | ||||||||||
13th June AThu:3 | ||||||||||||
13th June AThu:4 | 8YM3_Sc SA SC16 | |||||||||||
13th June AThu:5 | ||||||||||||
13th June AThu:6 | ||||||||||||
14th June AFri:1 | 8XG1_Sc LT SC03 | 8XM2_Sc MH SC13 | 8XM3_Hi GD MU02 | 8YG1_Ge RA GE12 | ||||||||
14th June AFri:2 | ||||||||||||
14th June AFri:3 | 8XM2_Fr BD LA05 | |||||||||||
14th June AFri:4 | 8XG2_Sc SD SC01 | 8YG1_Sp AP LA03 | ||||||||||
14th June AFri:5 | 8XM1_Sp AP LA03 | 8YG2_Hi GD MU02 | ||||||||||
14th June AFri:6 | ||||||||||||
17th June BMon:1 | ||||||||||||
17th June BMon:2 | ||||||||||||
17th June BMon:3 | ||||||||||||
17th June BMon:4 | ||||||||||||
17th June BMon:5 | 8XG1_Fr RW LA01 | 8Y_Dt3 AE TE08 | ||||||||||
17th June BMon:6 | 8XG1_Sc SE SC11 | 8XM3_Fr RW LA01 | 8Y_Dt3 AE TE08 | |||||||||
18th June BTue:1 | ||||||||||||
18th June BTue:2 | ||||||||||||
18th June BTue:3 | ||||||||||||
18th June BTue:4 | ||||||||||||
18th June BTue:5 | ||||||||||||
18th June BTue:6 | ||||||||||||
19th June BWed:1 | 8Y_Dt2 MO TE06 | 8Y_Dt6 LM TE08 | ||||||||||
19th June BWed:2 | 8Y_Dt2 MO TE06 | 8Y_Dt6 LM TE08 | ||||||||||
19th June BWed:3 | ||||||||||||
19th June BWed:4 | ||||||||||||
19th June BWed:5 | ||||||||||||
20th June BThu:1 | 8X_Dt3 HG3 TE05 | 8X_Dt6 LG TE08 | ||||||||||
20th June BThu:2 | 8X_Dt4 SJW TE02 | 8X_Mu5 MP MU03 | ||||||||||
20th June BThu:3 | ||||||||||||
20th June BThu:4 | ||||||||||||
20th June BThu:5 | ||||||||||||
20th June BThu:6 | ||||||||||||
21st June BFri:1 | 8X_Dt2 MO TE06 | |||||||||||
21st June BFri:2 | 8X_Dt3 NM TE03 | |||||||||||
21st June BFri:3 | Sports Day | |||||||||||
21st June BFri:4 | ||||||||||||
21st June BFri:5 | ||||||||||||
21st June BFri:6 |
9x | 9y | |||||||||||
3rd June BMon:1 | ||||||||||||
3rd June BMon:2 | ||||||||||||
3rd June BMon:3 | 9XG2_Hi BE HI12 | 9XM2_Ge RA GE12 | ||||||||||
3rd June BMon:4 | 9YG1_Hi BE HI12 | 9YM1_Ge JA GE13 | 9YM3_Ge NT GE14 | |||||||||
3rd June BMon:5 | 9XM1_Ge NT GE14 | 9XM2_Hi BE HI12 | ||||||||||
3rd June BMon:6 | ||||||||||||
4th June BTue:1 | 9Y_Dt1 AE TE08 | |||||||||||
4th June BTue:2 | 9XG1_Ma AC MA12 | 9XG2_Ma AN MA01 | 9XM1_Ma JC MA15 | 9XM2_Ma NA MA18 | 9XM3_Ma CE MA11 | 9Y_Dt1 AE TE08 | ||||||
4th June BTue:3 | 9X_Dt3 AE TE08 | |||||||||||
4th June BTue:4 | 9X_Dt3 AE TE08 | 9YG1_Ma NA MA18 | 9YG2_Ma OK MA16 | 9YM1_Ma JC MA15 | 9YM2_Ma SBS MA02 | 9YM3_Ma HL MA14 | ||||||
4th June BTue:5 | 9YG2_Ge RA GE12 | |||||||||||
4th June BTue:6 | 9YG1_Re KB IT12 | 9YM1_Re TR IT14 | ||||||||||
5th June BWed:1 | 9XG1_Re TR IT14 | 9XG2_Ge NT GE14 | 9XM3_Hi NP HI15 | |||||||||
5th June BWed:2 | ||||||||||||
5th June BWed:3 | 9XG1_Ge RA GE12 | |||||||||||
5th June BWed:4 | 9X_Dt2 MO TE05 | |||||||||||
5th June BWed:5 | 9X_Dt2 MO TE05 | 9YG2_Hi LL HI11 | 9YM2_Ge NT GE14 | |||||||||
6th June BThu:1 | 9XG1_Sc AH SC12 | 9XG2_Sc SE SC11 | 9XM1_Sc HA SC01 | 9XM2_Sc LT SC03 | 9XM3_Sc SM SC15 | 9YG2_Re JD RE01 | 9YM2_Re BE HI12 | |||||
6th June BThu:2 | 9YG1_En VW IT13 | 9YG2_En DR LRC | 9YM1_En EW EN16 | 9YM2_En RF EN13 | 9YM3_En AM EN15 | |||||||
6th June BThu:3 | 9XG1_En DC EN17 | 9XG2_En TL EN18 | 9XM1_En MW EN14 | 9XM2_En VW LRC | 9XM3_En HI EN19 | 9XM4_En | ||||||
6th June BThu:4 | ||||||||||||
6th June BThu:5 | ||||||||||||
6th June BThu:6 | 9YG1_Sc HA SC15 | 9YG2_Sc AH SC12 | 9YM1_Sc SA SC16 | 9YM2_Sc CN SC06 | 9YM3_Sc MH SC13 | |||||||
7th June BFri:1 | 9XG1_Sp AP LA03 | 9XG2_Sp SMC LA02 | 9XM3_Fr BD LA05 | |||||||||
7th June BFri:2 | 9XM1_Re TR IT14 | 9XM3_Ge BJ EN14 | 9YG1_Ge JA GE13 | 9YG2_Fr BD LA05 | 9YM1_Sp SMC LA02 | 9YM2_Sp AP LA03 | 9YM3_Fr JN LA01 | |||||
7th June BFri:3 | ||||||||||||
7th June BFri:4 | ||||||||||||
7th June BFri:5 | 9Y_Dt2 MO TE06 | 9Y_Dt3 LM TE08 | ||||||||||
7th June BFri:6 | 9Y_Dt2 MO TE06 | 9Y_Dt3 LM TE08 | ||||||||||
10th June AMon:1 | 9XG1_Hi DA HI14 | 9XM1_Fr RW LA01 | 9XM2_Sp DC LA04 | 9XM3_Re TR IT14 | ||||||||
10th June AMon:2 | 9XG1_Fr BD LA05 | 9XM1_Hi LL HI11 | 9YM2_Fr RW LA01 | 9YM3_Sp SMC LA02 | ||||||||
10th June AMon:3 | 9YG1_Sc SM SC15 | 9YG2_Sc AH SC12 | 9YM1_Sc SA SC16 | 9YM2_Sc ST SC06 | 9YM3_Sc MY SC02 | |||||||
10th June AMon:4 | ||||||||||||
10th June AMon:5 | 9Y_Dt5 LM TE06 | |||||||||||
10th June AMon:6 | 9Y_Dt5 LM TE06 | |||||||||||
11th June ATue:1 | 9X_Dt1 AE TE08 | 9X_Dt4 LM TE06 | ||||||||||
11th June ATue:2 | 9X_Dt1 AE TE08 | 9X_Dt4 LM TE06 | 9YG1_Sp AP LA03 | 9YM1_Fr BD LA05 | ||||||||
11th June ATue:3 | 9XG1_Sc SA SC16 | 9XG2_Sc SE SC11 | 9XM1_Sc LU SC04 | 9XM2_Sc AY SC03 | 9XM3_Sc SM SC15 | |||||||
11th June ATue:4 | 9XG2_Re JD RE01 | 9XM3_Sp SDF LA02 | ||||||||||
11th June ATue:5 | ||||||||||||
11th June ATue:6 | 9YM1_Hi DA HI14 | 9YM3_Re JD RE01 | ||||||||||
12th June AWed:1 | ||||||||||||
12th June AWed:2 | 9YM2_Hi JT HI13 | |||||||||||
12th June AWed:3 | ||||||||||||
12th June AWed:4 | ||||||||||||
12th June AWed:5 | ||||||||||||
13th June AThu:1 | 9YG1_Sc SM SC15 | 9YG2_Sc AY SC05 | 9YM1_Sc SA SC16 | 9YM2_Sc CN SC06 | 9YM3_Sc MY SC02 | |||||||
13th June AThu:2 | 9YG1_En VW IT13 | 9YG2_En DR LRC | 9YM1_En EW EN16 | 9YM2_En RF EN13 | 9YM3_En AM EN15 | |||||||
13th June AThu:3 | 9XM2_Re JD RE01 | |||||||||||
13th June AThu:4 | ||||||||||||
13th June AThu:5 | 9XG1_En DC EN17 | 9XG2_En TL EN18 | 9XM1_En MW IT14 | 9XM2_En VW IT13 | 9XM3_En SJW LA04 | 9XM4_En | 9Y_Dt4 MO TE08 | 9Y_Dt6 LM TE06 | ||||
13th June AThu:6 | 9XG1_Sc AH SC12 | 9XG2_Sc SE SC11 | 9XM1_Sc HA SC06 | 9XM2_Sc LT SC03 | 9XM3_Sc SM SC15 | 9Y_Dt4 MO TE08 | 9Y_Dt6 LM TE06 | |||||
14th June AFri:1 | ||||||||||||
14th June AFri:2 | ||||||||||||
14th June AFri:3 | 9X_Dt5 LM TE06 | 9X_Dt6 AE TE08 | 9YG1_Fr JN LA01 | 9YM3_Hi JT HI13 | ||||||||
14th June AFri:4 | 9X_Dt5 LM TE06 | 9X_Dt6 AE TE08 | ||||||||||
14th June AFri:5 | 9XG2_Fr BD LA05 | |||||||||||
14th June AFri:6 | ||||||||||||
17th June BMon:1 | ||||||||||||
17th June BMon:2 | ||||||||||||
17th June BMon:3 | ||||||||||||
17th June BMon:4 | ||||||||||||
17th June BMon:5 | ||||||||||||
17th June BMon:6 | ||||||||||||
18th June BTue:1 | ||||||||||||
18th June BTue:2 | ||||||||||||
18th June BTue:3 | ||||||||||||
18th June BTue:4 | ||||||||||||
18th June BTue:5 | ||||||||||||
18th June BTue:6 | ||||||||||||
19th June BWed:1 | ||||||||||||
19th June BWed:2 | ||||||||||||
19th June BWed:3 | ||||||||||||
19th June BWed:4 | ||||||||||||
19th June BWed:5 | ||||||||||||
20th June BThu:1 | ||||||||||||
20th June BThu:2 | 9XM2_Fr JN LA01 | |||||||||||
20th June BThu:3 | ||||||||||||
20th June BThu:4 | 9YG2_Sp SJW LA04 | |||||||||||
20th June BThu:5 | 9XM1_Sp AP LA03 | |||||||||||
20th June BThu:6 | ||||||||||||
21st June BFri:1 | ||||||||||||
21st June BFri:2 | ||||||||||||
21st June BFri:3 | Sports Day | |||||||||||
21st June BFri:4 | ||||||||||||
21st June BFri:5 | ||||||||||||
21st June BFri:6 |
24th May AFri:1 | Friday 24th May P1 & 2 Yr 10 English Language Sports Hall |
||||||||||||||
24th May AFri:2 | |||||||||||||||
HALF TERM | |||||||||||||||
3rd June BMon:1 | 10C_Bs1 CR BS01 | 10C_Bs2 CN BS04 | 10C_Dr1 SST DR | 10C_Dt1 MO TE05 | 10C_Eg1 NM TE03 | 10C_Fo1 AE TE06 | 10C_Ge1 JA GE13 | 10C_Hi1 BE HI12 | 10C_Rs1 TR IT14 | Block C Exams | |||||
3rd June BMon:2 | 10C_Bs1 CR BS01 | 10C_Bs2 CN BS04 | 10C_Dr1 SST DR | 10C_Dt1 MO TE05 | 10C_Eg1 NM TE03 | 10C_Fo1 AE TE06 | 10C_Ge1 JA GE13 | 10C_Hi1 BE HI12 | 10C_Rs1 TR IT14 | ||||||
3rd June BMon:5 | Yr 10 Maths Calculator Sports Hall |
||||||||||||||
3rd June BMon:6 | |||||||||||||||
6th June BThu:1 | 10B_Bs1 CN BS02 | 10B_Eg1 NM TE03 | 10B_Fr1 BD LA05 | 10B_Ge1 NT GE14 | 10B_Hi1 NP HI15 | 10B_Hs1 LM TE06 | 10B_So1 NR MU04 | 10B_Sp1 AP LA03 | Block B Exams | ||||||
6th June BThu:2 | 10B_Bs1 CN BS02 | 10B_Eg1 NM TE03 | 10B_Fr1 BD LA05 | 10B_Ge1 NT GE14 | 10B_Hi1 NP HI15 | 10B_Hs1 LM TE06 | 10B_So1 NR MU04 | 10B_Sp1 AP LA03 | |||||||
7th June BFri:1 | Yr 10 Biology Sports Hall |
||||||||||||||
7th June BFri:2 | |||||||||||||||
7th June BFri:4 | 10B_Fr1 BD LA05 | 10B_Sp1 AP LA03 | Additional Language assessments | ||||||||||||
11th June ATue:3 | 10A_Fr H1 BD LA05 | 10A_Sp1 AP LA03 | |||||||||||||
12th June AWed:1 | Yr 10 English Literature Sports Hall |
||||||||||||||
12th June AWed:2 | |||||||||||||||
13th June AThu:1 | Yr 10 Physics Sports Hall |
||||||||||||||
13th June AThu:2 | |||||||||||||||
13th June AThu:5 | 10A_Bs1 CR BS02 | 10A_Cs1 BJ IT15 | 10A_Fr1 BD LA05 | 10A_Ge1 RA GE12 | 10A_Hi1 DA HI14 | 10A_Hi2 BE HI12 | 10A_Hi3 NP HI15 | 10A_Rs1 KB IT12 | 10A_Rs2 JD RE01 | 10A_Sp1 AP LA03 | BLOCK A Exams | ||||
13th June AThu:6 | 10A_Bs1 RE BS02 | 10A_Cs1 BJ IT15 | 10A_Fr1 BD LA05 | 10A_Ge1 RA GE12 | 10A_Hi1 DA HI14 | 10A_Hi2 BE HI12 | 10A_Hi3 NP HI15 | 10A_Rs1 KB IT12 | 10A_Rs2 JD RE01 | 10A_Sp1 AP LA03 | |||||
17th June BMon:1 | Yr 10 Chemistry Sports Hall |
||||||||||||||
17th June BMon:2 | |||||||||||||||
18th June BTue:5 | Yr 10 Maths Non-Calculator Sports Hall |
||||||||||||||
18th June BTue:6 | |||||||||||||||
19th June After School | Selected Students in French, Geography, History & Spanish |